WorkingThis series Jaw Crusher is widely used in mining, construction, metallurgical and chemical industries.The largest compression resistance of the material to be crushed is 280MPa, and the largest block of material to be crushed shall not be greater than required technical data.
Feature
1.Manufacturing technique is of world class
2.The movable jaw assembly is of more advanced technology. It adopts high quality welding technology, and the eccentric shaft is elaborate
3.Integral cast steel structure is adopted for bearing seat to ensure the complete match with the frame
4.Finite Element Analysis is adopted to strengthen the crusher
5.The crushing chamber adopts "V" shape structure, which makes the feeding port's actual width be in accordance with the nominal
6.Discharging port adjustment is quicker and more convenient. Wedge block adjustment device is easier, safer and faster
7.Larger and more wearable main bearing is used to lengthen the service life; The bearing capacity is higher and effective labyrinth seal also lengthens the lifespan
8.The teeth protection plate increases the length of jaw plate.
Model | Opening Size(mm) | Max. Feeding Size(mm) | Discharge Opening Range (mm) | Speed of Eccentric Shaft(rpm) | Capacity (t/h) | Motor | Dimension (mm) |
Model | Power (kw) | Speed (rpm) |
JCE1302 | 180脳1300 | 150 | 10-30 | 320 | 12-35 | Y225M-6 | 30 | 980 | 1320脳2150脳1175 |
JCE1003 | 250脳1000 | 220 | 20-40 | 330 | 15-50 | Y225M-6 | 30 | 980 | 1400脳1850脳1310 |
JCE1303 | 250脳1300 | 220 | 70-100 | 290 | 26-85 | Y250M-6/ Y280S-6 | 37 /45 | 980 | 1450脳2150脳1175 |
JCE604 | 400脳600 | 350 | 35-85 | 250 | 15-70 | Y225M-6 | 37 /45 | 980 | 1920脳1460脳1840 |
JCE800脳1060 | 800脳1060 | 650 | 80-160 | 275 | 125-350 | Y315L1-6 | 110 | 990 | 2923脳2294脳2865 |
JCE860脳1100 | 860脳1100 | 720 | 100-225 | 240 | 200-500 | Y315L1-6 | 132 | 985 | 3300脳2320脳3120 |
CASE
Inquiry