WorkingYZS Vibrating Screen produced by Shanghai Shunky is of multilayer and high efficiency. It is particular designed for separating materials into various sizes for further processing in Crusher and widely used in building material锛宔nergy锛宑hemistry, etc. YZS Vibrating Screen has long streamline and many specifications suitable for various screening application. YZS Vibrating Screen adopts eccentric shaft vibration exciter and partial block which helps to adjust amplitude.
Feature
1.High screening efficiency because of the scientific structure and advanced technology
2.Strong-vibrating force; stable operation
3.Simple structure and easy maintenance
4.Adoption of punching sieve or spring steel screen mesh weaving can prevent blockage
5.long life span; low energy consumption; little noise
Model | Screen Size(mm) | Layer | Max.Feeding Size(mm) | Capacity (t/h) | Motor Power (kw) | Vibrating Frequency (r/min) | Double Swing (mm) |
2YZS-1237 | 3700脳1200 | 2 | 300 | 25-120 | 11 | 870 | 5-9 |
3YZS-1237 | 3700脳1200 | 3 | 300 | 25-120 | 11 | 870 | 5-9 |
2YZS-1548 | 4800脳1500 | 2 | 300 | 30-275 | 15 | 870 | 5-9 |
3YZS-1548 | 4800脳1500 | 3 | 300 | 30-275 | 15 | 870 | 5-9 |
4YZS-1548 | 4800脳1500 | 4 | 300 | 30-275 | 15 | 870 | 5-9 |
2YZS-1848 | 4800脳1800 | 2 | 350 | 56-330 | 18.5 | 870 | 5-9 |
3YZS-1848 | 4800脳1800 | 3 | 350 | 56-330 | 18.5 | 870 | 5-9 |
4YZS-1848 | 4800脳1800 | 4 | 350 | 56-330 | 18.5 | 870 | 5-9 |
2YZS-1860 | 6000脳1800 | 2 | 350 | 65-586 | 22 | 870 | 5-9 |
3YZS-1860 | 6000脳1800 | 3 | 350 | 65-586 | 22-30 | 870 | 5-9 |
4YZS-1860 | 6000脳1800 | 4 | 350 | 65-586 | 22-30 | 870 | 5-9 |
2YZS-2160 | 6000脳2100 | 2 | 350 | 81-720 | 37 | 730 | 5-9 |
3YZS-2160 | 6000脳2100 | 3 | 350 | 81-720 | 30-37 | 730 | 5-9 |
4YZS-2160 | 6000脳2100 | 4 | 350 | 81-720 | 30-37 | 730 | 5-9 |
2YZS-2460 | 6000脳2400 | 2 | 350 | 100-810 | 37 | 770 | 5-9 |
3YZS-2460 | 6000脳2400 | 3 | 350 | 100-810 | 37 | 770 | 5-9 |
4YZS-2460 | 6000脳2400 | 4 | 350 | 100-810 | 37 | 770 | 5-9 |
CASE
Inquiry